Belk Inc.’s plan to restructure its debt with the assistance of a Chapter 11 submitting was one other reminder of simply how onerous the coronavirus has hit style’s funds. The corporate’s credit standing — at Caa1 within the reckoning of Moody’s Buyers Service — was a warning signal that the division retailer was on the sting. However there are many different companies borrowing within the mid to decrease reaches of the speculative or so-called “junk” debt market. Right here, the standings in accordance with Moody’s. | |||
Firm (Affiliation) | Lengthy-term Ranking | Outlook | Definition |
Jill Acquisition (J. Jill) | Caa2 | Steady | Obligations rated Caa are judged to be speculative of poor standing and are topic to very excessive credit score danger. |
Boardriders Inc. (Quiksilver, DC, Roxy) | Caa1 | Detrimental | |
Premier Manufacturers Group Holdings (9 West, Jones New York) | Caa1 | Detrimental | |
Belk Inc. | Caa1 | Detrimental | |
Talbots Inc. | B3 | Detrimental | Obligations rated B are thought of speculative and are topic to excessive credit score danger. |
Fossil Group Inc. | B2 | Detrimental | |
ABG Intermediate Holdings 2 LLC (Genuine Manufacturers Group) | B2 | Steady | |
L Manufacturers Inc. | B2 | Constructive | |
Calceus Acquisition Inc. (Cole Haan) | B2 | Detrimental | |
Caleres Inc. | B1 | Detrimental | |
Academy | B1 | Steady |
Extra from WWD:
Birkenstock On the Block, CVC and Permira Circling: Sources